Khaled Stainless, located in Cairo, Egypt, stands out as a top manufacturer and supplier of stainless steel flanges designed for industrial piping and pressure systems. Crafted with cutting-edge forging and machining techniques, these flanges deliver remarkable dimensional accuracy, strength, and leak-proof performance. Khaled Stainless offers a wide range of stainless steel flanges in different grades, sizes, pressure ratings, and specifications, all adhering to ASTM, ASME, ANSI, and EN standards. Built for durability and longevity, these flanges are a trusted choice in industries that demand secure pipe connections under high pressure, temperature, and corrosive conditions.
Stainless steel flanges come in various grades, typically featuring chromium for corrosion resistance, along with nickel, molybdenum, or other alloying elements depending on the specific grade. This unique composition ensures outstanding resistance to corrosion, oxidation, and chemical damage. These flanges boast high tensile strength, solid yield strength, and impressive toughness. Additionally, they provide good weldability and dimensional stability, making them ideal for high-pressure and high-temperature applications across a variety of industrial settings.
| Specifications | ASTM A182 / ASME SA182 |
| Size | 1/8″ NB TO 48″ NB |
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Grades | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
| F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
| F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
| F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
| F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
| F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
| F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
| F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
| F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 | ||
| F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
| ASTM A182 Grade | Minimum Tensile Strength in MPa | Minimum Yield point in Mpa | Minimum Elongation in % | Minimum Reduction of in min, % |
| Stainless Steel Flanges | 515 | 205 | 30 | 50 |
Contact us to get a quick quote for your requirement.
Khaled Stainless is a leading supplier, and stockist of high-quality stainless steel Flanges in Cairo, Egypt. Our products are widely used in various applications, and we are committed to delivering excellent service, resulting in high customer satisfaction. Our unique finishing techniques further distinguish us in the stainless steel industry. We are dedicated to consistently providing superior products and effectively meeting our customer’s needs.
The pressure rating of stainless steel flanges typically ranges from 150 to 2500 PSI, depending on the flange type, size, and material grade. Ratings may vary based on industry standards like ASME, ANSI, or API.
Yes, we provide SS flanges standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@khaledstainless.com
To maintain stainless steel flanges, regularly clean them to remove dirt, debris, and corrosive elements. Inspect for signs of corrosion or damage and apply protective coatings if necessary.
Stainless steel flanges play a crucial role in connecting pipes, valves, pumps, and other equipment within piping systems. They find common use in oil and gas refineries, chemical processing plants, petrochemical facilities, power generation plants, and water treatment systems. These flanges are also essential in the food processing, pharmaceutical, marine, and offshore industries due to their corrosion resistance and hygienic qualities. Stainless steel flanges guarantee secure, leak-proof joints, ease of maintenance, and long-lasting reliability in demanding industrial and commercial environments.







©2024 Khaled Stainless All Rights Reserved.